Farm Inputs
Fertiliser Prices
21 December 2012
- Latest figures show the price of most fertilisers remained unchanged between October and November.
- The average price of 46% Granular urea (bags) fell £22/tonne between October and November.
| Product / Price Range (£/tonne *) | Nov 12 | Oct 12 | Nov 11 |
|---|---|---|---|
| 15:15:20 Blended (bags) | 343-360 | 343-360 | 376-385 |
| 15:15:20 Blended (bulk) | 337-354 | 337-354 | 370-379 |
| 17:17:17 Blended (bags) | 356-364 | 356-364 | 396-404 |
| 17:17:17 Granular (bags) | 367-375 | 367-375 | 405-413 |
| 20:10:10 Blended (bags) | 302-312 | 302-312 | 334-346 |
| 20:10:10 Blended (bulk) | 296-306 | 296-306 | 328-339 |
| 25:05:05 Blended (bags) | 290-296 | 290-296 | 331-337 |
| 25:05:05 Blended (bulk) | 284-290 | 284-290 | 325-330 |
| 46% N Urea (bags) | n/a | n/a | 374-385 |
| 46% N Urea (bulk) | n/a | n/a | 368-379 |
| 34.5% N AN (bags UK) | 296-306 | 296-306 | 345-352 |
| 46% Granular urea (bags) | 329-340 | 353-360 | n/a |
*Prices are spot deals for payment within 28 days after month of delivery for orders of 20 tonne plus full loads. Prices also assume 500kg bag delivery.


